|
*Prices are subject to change
All lambs are raised in Colorado |
||
| Boneless Butterflied Leg of Lamb 3 - 7 lb pieces | ||
| Boneless Lamb Sirloin (Wellington) 1 lb pieces (average) | ||
| Boneless Lamb Stew 1" cubes | ||
| Boneless Rolled Leg of Lamb 3 - 6 lb pieces | ||
| Lamb Breast 1 - 2 lb pieces | ||
| Lamb Kabob Chunks Any amount | ||
| Lamb Loin Chops .5 - .75 lb pieces | ||
| Lamb Patties 1/4 lb pieces | ||
| Lamb Rib Chops 1/8 - 1/4 lb per chop (Whole rack needs to be ordered which are approx 7-9 ribs and average 1.5 - 2 lbs, with an average price of $60.38 per rack) | ||
| Lamb Shanks .5 - .75 lb pieces | ||
| Lamb Shoulder Blade Chop .5 - .75 lb pieces | ||
| Lamb Shoulder Round Bone Chop .5 - .75 lb pieces | ||
| Leg of Lamb 4 - 8 lb pieces | ||
| Rack of Lamb 1 - 2 lb pieces | ||
| Rosettes (Rolled Lamb Flank) .5 lb pieces for each skewer | ||
















